2024/2025
Date | Locations | |
Sunday – November 17/24 | St. Thomas Gun Club | |
Sunday – November 24/24 | Oxford Sporstmans Club – Verschoyle | |
Sunday – December 8/24 | Glencoe Sportsmen’s Club | |
Sunday – December 15/24 | Otter Valley Rod & Gun Club | |
Sunday – January 5/25 | Kippen Gun Club | |
Sunday – January 12/25 | Crumlin Sportsmans Association | |
Sunday – January 26/25 | St. Thomas Gun Club | |
Sunday – February 2/25 | Oxford Sporstmans Club – Verschoyle | |
Sunday – February 16/25 | Glencoe Sportsmen’s Club | |
Sunday – February 23/25 | Otter Valley Rod & Gun Club | |
Sunday – March 9/25 | Kippen Gun Club | |
Sunday – March 16/25 | Crumlin Sportsmans Association | |
Daily Targets $25.00 1-16yd & 1-H/C Round | ||
High Score 12 Shoot Jackpot $10.00 | Daily High Gun $10.00 | Daily Lewis $10.00 |
Practice Rounds $7.00 |